Key Figures
| (in USD million) | H1 FY2025* | H1 FY2024 | H1 FY2023 | H1 FY2022 | H1 FY2021 | H1 FY2020 | H1 FY2019 |
| Committed Backlog | 3,980 | 3,645 | 3,730 | 3,480 | 3,236 | 2,081 | 2,514 |
| Net revenue | 535.9 | 925.6 | 970.5 | 728.7 | 700.9 | 623.5 | 852.9 |
| Reported EBITDA | 62.6 | 108.5 | 99.8 | 51 | 86.2 | 31.8 | 128.2 |
| Adjusted EBITDA | 69.2 | 108.2 | 108.1 | 47.8 | 70.8 | 50.1 | 124.9 |
| Net income/(loss) | 11.8 | 48.2 | 41.2 | 186.5 | 35 | -2 | 71.8 |
| Earning per share (in USD) | 0.41 | 1.67 | 1.43 | 6.57 | 1.21 | -0.07 | 2.45 |
| Free Cashflow (excl. M&A) | n/a | -13.5 | 5.1 | -38.9 | 41.6 | 45.3 | 33.1 |
* excluding EMEA operations which are treated as discontinued operations